Development Project
Overview | Timeline | Plans | Funding | Suppliers | Voluntary Work | Opening | Photo Gallery | Virtual Tour | Thanks
Funding
Rhossili Village Hall Development is part-financed by the European Union Regional Development Fund (Objective 1 – West Wales and the Valleys) via the Welsh European Funding Office; the Welsh Assembly Government Local Regeneration Fund via the City & County of Swansea; the National Assembly for Wales through the Community Facilities & Activities Programme; the Gower Society; the City & County of Swansea Sustainability Development Fund; Rhossili Community Council; the National Lottery via Awards for All Wales.
The sources of funding and the development phases to which the funding has been applied are listed below:
| Phase | Module | Funding | Source |
| Phase 3: | Store Conversion | £11,750 | |
| £11,750 | Sustainability Development Fund (SDF), City & County of Swansea | ||
| Phase 2: | Fitting out | £80,890 | |
| £75,890 | Community Facilities & Applications Programme (CFAP), WAG | ||
| £5,000 | Awards for All Wales, National Lottery | ||
| Phase 1: | New Building | £295,606 | |
| £147,803 | European Objective 1 EAGGF, Welsh European Funding Office (WEFO) | ||
| £80,000 | Local Regeneration Fund (LRF), City & County of Swansea | ||
| £15,000 | The Gower Society | ||
| £10,000 | Sustainability Development Fund (SDF), City & County of Swansea | ||
| £1,500 | Rhossili Community Council | ||
| £41,303 | Rhossili Village Hall | ||
| Total | £388,246 |
Project partners include the National Trust, Gorseinon College and the Swansea Council for Voluntary Service.
